On 9th April when Nifty went below 5500 we were confident that on the downside Nifty could drift max to max upto 5428 which we mentioned in our earlier messages and expected a big bounce so we prepare a list of 15 stocks and recommended exclusively to our clients on 10th Morning and in the last few days of trading they gave excellent return. Here is a snap shot of the following.
Recommended list of Stock for portfolio. Price as on 9th April
Stocks | CMP | 52 week High | 52 week Low | Strong support | What low | What high | Max Return |
ICICI Bank | 990 | 1232 | 767 | 981/976 | 981.7 | 1188 | 21% |
Larsen | 1320 | 1720 | 1106 | 1320/1300 | 1321 | 1527 | 15.5% |
ITC | 287 | 311 | 220 | 281 | 281.15 | 320 | 14.0% |
HPCL | 290 | 381 | 260 | 281/279 | 288.3 | 319 | 11% |
JSPL | 333 | 521 | 320 | 329 | 344 | ||
CAIRN | 290 | 367 | 268 | 290 | 288.1 | 300 | 4.00% |
DLF | 230 | 289 | 169 | 225 | 228.65 | 250 | 9% |
Reliance Industries | 777 | 955 | 673 | 765/751 | 764.15 | 826 | 8% |
Bharti Airtel | 277 | 370 | 216 | 276 & 260 | 270.85 | 304 | 12% |
Maruti | 1411 | 1639 | 1051 | 1385 | 1384.25 | 1599 | 15.50% |
NTPC | 141 | 175 | 136 | 130 | 139.2 | 155 | 10% |
Biocon | 279 | 321 | 208 | 275 | 277.5 | 298 | 7.00% |
Cipla | 389 | 435 | 300 | 377…(200EMA) | 391.55 | 410 | 5% |
Raymonds Ltd | 254 | 488 | 252 | 245/243 | 244.8 | 286 | 17.0% |
Century Textiles | 272 | 451 | 253 | 262/261 & 228/220 | 269 | 303 | 13% |
Note: In my call One is always free to book profit at any level. | 13% |
No comments:
Post a Comment